| Lecture Topic | Raven Botany 7th Ed | Sadava et al Life 9th Ed | Campbell et al 8th Ed | Raven et al Biology 8th Ed | Purves et al 8th Ed | Raven Botany 6th Ed |
| Angiosperm Plant Body | 19 and p.7 | 34.1, 29.4 34.3: 726 | 35:738-739 | 36:718 | 34 | 24 |
| Flowering Plant Reproduction and Development | 19, 20 and 22 | 29.3: 617-620 38.1 and 38.3 | 38 | 37 and 42 | 38 | 21, 22 and 23 |
| Plant Tissues | 23 | 34.2 and 34.3 | 35 | 36.2 | 34.2 and 34.3 | 24 |
| Root Systems | 24 | 34.1:721-722 34.4:730-731 | 35 | 36.3 | 34 | 25 |
| Primary Shoot Systems | 25 | 34.3:731-732 | 35 | 36.4 | 34 | 26 |
| Secondary Growth | 26 | 34.3:733-735 | 35 | 36.4 | 34 | 27 |
| Leaf Structure | 25 | 34.3:732-733 | 35 | 36.5 | 34.4 | 26 |
| Modified Structures Propagation Modifications | 25 | 34:722 38.3:809:811 | 35 38.2 | 36 | 36.5 and 38.3 | 26 |
| Plant Transport | 30 | 35 | 36 | 38 | 35 | 31 |
| Soils and Plant Nutrition | 29 | 36 | 37 | 39 | 36 | 30 |
| Growth Regulation | 27 | 37 and 38.2 | 39.1 - 39.2 | 40 | 37, 38.2 and 39 | 28 |
| Environmental Plant Responses | 28 | 39 and 29.4 | 39.3 - 39.5 | 41 | 37, 38.2 and 39 | 29 |
| Poster Projects | 13, 14 and 15 | 26, 27 and 30 | 27,28 and 31 | 28, 29 and 31 | 26, 27 and 30 | 14, 15, 16 and 17 |
| Introduction to Plants | 12 | 28.1 - 28.3 | 29.1 | 30 | 28.1 and 28.2 | 13 |
| Bryophytes | 16 | 28.2:593 28.4:599-601 | 29.2 | 30.5 | 28.4 | 18 |
| Origin of Vascular Plants | 17 | 28.3:594-598 | 29.3 | 30.6 | 28.3 | 19 |
| Ferns and their "Allies" Spore-dispersing Vascular Plants | 17 | 28.4:601-605 | 29.3 | 30.7 and 30.8 | 28.4 | 19 |
| Conifers and their "Allies" Gymnosperms | 18 | 29.1 and 29.2 | 30 | 30.9 and 30.10 | 29 | 20 |
| Flowering Plant Diversity and Evolution | 20: 452-460 | 29.3:615-616 29.3:620-622 | 30 | 30.11 | 29 | 21 |
| Ecology-Conservation | 21, 31 and 32 | 54-->59 | 52-->56 | 54-->59 | 52-->57 | 32-->34 |

This page most recently modified on March 31, 2011