A graphing calculator is required. The TI-81,82 or 83 is recommended. Laptops or large-format calculators such as the TI-9X series may not be used during tests. Some tests/quizzes might be done without calculator.
I will presume that you are actually able to do on demand most of the things that are taught in the prerequisite classes. For this class that means Math 124 and Math 125 - the first two quarters of calculus. It would certainly be useful to have Math 126 too. Unfortunately, as with many things in this life, if you don't use it you lose it. Having taken these classes years ago is most certainly not enough. You must actually be able to perform the tasks learned in those classes. When prepared it takes most students 10 hours or more each week of homework to earn an A or B grade in a college credit math class. Attempting to refresh prerequisites while taking 227 puts the weekly time commitment beyond the reach of most students and almost always yields a poor result.
Important Dates :
| Week 1 | ......................... | ......................... |
| Jan 6 | Classes Begin | 9.1 |
| 7 | ......................... | 9.2,9.3 |
| 8 | ......................... | 9.4 |
| 9 | ......................... | 9.5 |
| 10 | ......................... | ......................... |
| Week 2 | ......................... | ......................... |
| 13 | Quiz | 9.6 |
| 14 | ......................... | ......................... |
| 15 | ......................... | 10.1,10.2 |
| 16 | ......................... | ......................... |
| 17 | ......................... | Last Day to Withdraw without W on Transcript 10.3 |
| Week 3 | ......................... | ......................... |
| 20 | ......................... | No Class |
| 21 | Quiz | 10.4 |
| 22 | ......................... | 10.5 |
| 23 | ......................... | ......................... |
| 24 | ......................... | 10.6 |
| Week 4 | ......................... | ......................... |
| 27 | ......................... | ......................... |
| 28 | Test | ......................... |
| 29 | ......................... | 10.7 |
| 30 | ......................... | 11.1 |
| 31 | ......................... | 11.2 |
| Week 5 | ......................... | ......................... |
| Feb. 3 | ......................... | 11.3 |
| 4 | ......................... | ......................... |
| 5 | ......................... | ......................... |
| 6 | Quiz | 11.4 |
| 7 | ......................... | ......................... |
| Week 6 | ......................... | ......................... |
| 10 | ......................... | 11.5 |
| 11 | ......................... | ......................... |
| 12 | ......................... | ......................... |
| 13 | Test | ......................... |
| 14 | ......................... | 11.6 |
| Week 7 | ......................... | ......................... |
| 17 | ......................... | No Class |
| 18 | ......................... | 11.7 |
| 19 | ......................... | ......................... |
| 20 | ......................... | 12.1 |
| 21 | Last Day to Withdraw | 12.2 |
| Week 8 | ......................... | ......................... |
| 24 | ......................... | 12.3 |
| 25 | ......................... | ......................... |
| 26 | ......................... | 12.4 |
| 27 | Quiz | ......................... |
| 28 | ......................... | 12.5 |
| Week 9 | ......................... | ......................... |
| March 3 | ......................... | 12.6 |
| 4 | ......................... | ......................... |
| 5 | ......................... | ......................... |
| 6 | Test | ......................... |
| 7 | ......................... | 13.1 |
| Week 10 | ......................... | ......................... |
| 10 | ......................... | 13.2 |
| 11 | ......................... | |
| 12 | ......................... | 13.3 |
| 13 | ......................... | ......................... |
| 14 | ......................... | 13.5 |
| Week 11 | ......................... | ......................... |
| 17 | Quiz | ......................... |
| 18 | Review for Final | ......................... |
| Final March 21 | Final (Friday 9:30-11:20 ) | ......................... |
Grades will be based on 5 Quizzes (10 points each), 3 Tests ( 50 points each ) and the cumulative final (50 points). The final score, in addition to its fixed 50 point value, can be used (if that is to your advantage) to replace one low or missing Test or the Quiz total. This can be a benefit if you get sick, are called out of town or just want to take a "personal holiday" on one test day. Homework problems will be recommended as we go along but not collected. We will, however, spend much of the class time going over the assigned problems. You are responsible for showing up on test days. Please DON'T ask to reschedule, and I don't give make-ups.
Grade lines will be given when I hand back the tests. Please record the grade lines I give as the course goes along so you know how you are doing. (Add up your scores, add up my grade lines and compare.) At the end of the course I will add up my grade lines to give the overall grade lines. There is no opportunity for "extra credit." Grade lines will be no higher than 65%-C, 80%-B and 90%-A.
Cheating is a poor way to try to pass a course and the faculty here at BC has agreed to be tough about instances of cheating and to announce this in our syllabi. If caught, at the least cheaters will receive an irrevocable 0 on the test in question and other administrative action is possible that may, for example, affect continued student status. Don't do it.
My tests are timed and there is a bit of "time pressure" if the student is uncertain of the material. This is intentional on my part.
One reason is that both you and I need a "reality check" periodically throughout the quarter. It is very hard for the student (and for me in conversations with students) to tell the difference between "familiarity" with the material in the sense of "recognizing" it if someone else does it, and actual mastery of the material. Even if you can get an answer, but only after false starts and checking the book and your notes and so on, you are STILL not quite there.
I don't want students to be "discovering" how to do unfamiliar problems on the tests. I want them to recognize the type of problem immediately and go right to the solution technique: to demonstrate mastery of the material. Acquisition of the ability to demonstrate mastery is the point of all your homework. My tests are designed to reveal who can do this and who cannot and at what level.
Few people like tests and, in particular, few of my students really like my tests. But there is an important point to doing it this way: I want students who earn a good grade in my class to feel confident that they have the tools they will need to succeed. This math class does not stand alone. It is part of a sequence leading to higher math classes and other classes where the material is applied. If the student is not "fluent" in the techniques of this course, he or she cannot hope to flourish in these subsequent courses. My usage of the word "fluency" is the same as if this were a foreign language class, and the reason the student must be fluent is the same.
Imagine the following scenario:
A student tells me that he or she can read French and I present that student with a copy of "Le Monde" and ask the student to translate the front page. The student replies that this is terribly unfair. The student says that he or she is "left brained" or "right brained" or something and cannot be expected to just sit down and read the paper, even though he or she says "I really do know how to read French. I just can't do it when you ask me like that."The student claims that to demonstrate reading ability it is sufficient to be able to translate specific articles with much more time. The student claims that it would be more fair to allow the use of a dictionary and a grammar outline, and that this "test" would still demonstrate reading mastery.
After passing this test the student believes that a French literature and a French poetry class should be within reach.
Sound silly? Well this same argument, with "math" substituted for "French," is used without blinking an eye in almost every math class where tests occur. My response, when it is used in my class, is always the same.
To reiterate:
I know my math tests are fairly hard. That is because I need to find out if you have learned well the many techniques we study in the course. I need to find out if you recognize problems right away, or if it takes a long time before you can dredge something up. This correlates with how much time you have spent on homework outside of class, and with how well you will be able to use the techniques when they are small parts of much longer problems in later courses. Typically you will need to spend two to three quality hours of study outside of class for every hour inside to succeed. It may take some people more, and some less. However much time it takes you, your grade will be based on your ability to perform on the exams, and not on whether I like you or feel you deserve to pass or because you really need or want a certain grade or because you like math or don't like math. Except in the case of a documented disability, that performance must take place in the class on the day of the test within the time limits I set.
I do not give the "HW" grade to conceal, from those who will try to evaluate your transcript, the result of an unsuccessful attempt to take this class. If you need to withdraw you must do so by the withdrawal deadline.
If my attitude toward these matters does not work for you I strongly encourage you to shop around for an instructor amenable to alternative theories of education.
We can save quite a bit of class time by dealing with the repetitive "Will this be on the test?" question right here in the syllabus.
I will respond to the question "Will this be on the test?" by referring the student to the following statement:
My feeling on this matter is that if you concentrate on understanding the material and the ideas in the class the tests will take care of themselves. I try to telegraph clearly the type of material that will be on tests but I avoid saying that any particular problem will be on the test. This is because I want students to master everything and not focus on a few trees (at the expense of the forest) too early.
With that as the ideal, I do understand that students have to make decisions about where to target their study hours and how to prepare for and take these tests. I have some suggestions of several different kinds that apply not only to this class but to many classes and testing environments:
The Mathematics Department Pages
More From the Teaching and Learning Page
![]() |